全球債券
Symbol | Prospectus | Fund | Gross Expense Ratio | Morningstar Category | |||
---|---|---|---|---|---|---|---|
P | SPDR® Barclays International Treasury Bond ETF | 0.50% | World Bond | ||||
P | SPDR® DB International Government Inflation-Protected Bond ETF | 0.50% | World Bond |
全球股票
Symbol | Prospectus | Fund | Gross Expense Ratio | Morningstar Category | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | iShares MSCI ACWI ETF | 0.33% | World Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | iShares Global 100 ETF | 0.40% | World Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | Vanguard Total World Stock Index Fund ETF Shares | 0.14% | World Stock |
- VT走勢長期向上,即使未來不是美國當家,VT也會隨之調整投資組合。
The Fund employs an indexing investment approach designed to track the performance of the FTSE Global All Cap Index, a float-adjusted, market-capitalization-weighted index designed to measure the market performance of large-, mid-, and small-capitalization stocks of companies located around the world. As of October 31, 2015, the Index included 7,728 stocks of companies located in 46 countries, including both developed and emerging markets. As of October 31, 2015, the largest markets covered in the Index were the United States, Japan, the United Kingdom, and France (which made up approximately 53%, 8%, 7%, and 3%, respectively, of the Index’s market capitalization). The Fund attempts to sample the target index by investing all, or substantially all, of its assets in common stocks in the Index and by holding a representative sample of securities that resembles the full Index in terms of key risk factors and other characteristics. These factors include industry weightings, country weightings, market capitalization, and other financial characteristics of stocks.Characteristics as of 08/31/2016Fund total net assets $9.1 billion Number of stocks 7482
Average annual total return—after taxes on distributions | |||||||
Vanguard Total World Stock ETF | Vanguard Total Stock Market ETF | ||||||
---|---|---|---|---|---|---|---|
Market price | NAV | Market price | NAV | ||||
1-year | 11.85% | 11.71% | 14.46% | 14.43% | — | — | — |
3-year | 4.91% | 4.94% | 9.88% | 9.91% | — | — | — |
5-year | 10.67% | 10.58% | 15.84% | 15.84% | — | — | — |
10-year | — | — | 7.14% | 7.14% | — | — | — |
Since inception | 4.20% | 4.21% | 5.77% | 5.77% | — | — | — |
Inception date | 06/24/2008 | 05/24/2001 | — | — | — | ||
1-, 3-, 5-, 10-year as-of date | 09/30/2016 | 09/30/2016 | — | — | — |
Average annual total return—after taxes on distributions and sale of fund shares | |||||||
Vanguard Total World Stock ETF | Vanguard Total Stock Market ETF | ||||||
---|---|---|---|---|---|---|---|
Market price | NAV | Market price | NAV | ||||
1-year | 7.49% | 7.41% | 8.88% | 8.86% | — | — | — |
3-year | 4.20% | 4.22% | 8.04% | 8.07% | — | — | — |
5-year | 8.98% | 8.90% | 13.18% | 13.18% | — | — | — |
10-year | — | — | 6.08% | 6.08% | — | — | — |
Since inception | 3.65% | 3.66% | 4.99% | 4.99% | — | — | — |
Inception date | 06/24/2008 | 05/24/2001 | — | — | — | ||
1-, 3-, 5-, 10-year as-of date | 09/30/2016 | 09/30/2016 |
怪老子教你全球債券配置比例(頁264)
Tot Intl Bond ETF 60% 0.15%
|
BNDX |
Prospectus
|
||
Total Bond Market ETF 40% 0.06%
|
BND |
Prospectus
|
- Vanguard Total Bond Market Index Fund ETF Shares Report (BND) | Asset Allocation Summary (Intermediate-Term Bond)
Provides broad exposure to U.S. investment grade bonds.Characteristics as of 08/31/2016Fund total net assets $173.7 billion Number of bonds 8363
- Vanguard Total International Bond Index Fund ETF Shares Report (BNDX) | Asset Allocation Summary (World Bond)
Attempts to track the performance of the Bloomberg Barclays Global Aggregate ex-USD Float Adjusted RIC Capped Index (USD Hedged).Characteristics as of 08/31/2016Fund total net assets $63.0 billion Number of bonds 4108
Average annual performance—quarter end | |||||||
Vanguard Total Bond Market ETF | Vanguard Tot Intl Bond ETF | ||||||
---|---|---|---|---|---|---|---|
Market price | NAV | Market price | NAV | ||||
YTD | 5.51% | 5.52% | 5.91% | 5.93% | — | — | — |
YTD as-of date | 06/30/2016 | 06/30/2016 | 06/30/2016 | 06/30/2016 | — | — | — |
1-year | 6.42% | 6.17% | 8.04% | 7.96% | — | — | — |
3-year | 4.10% | 4.03% | 5.67% | 5.66% | — | — | — |
5-year | 3.74% | 3.72% | — | — | — | — | — |
10-year | — | — | — | — | — | — | — |
1-, 3-, 5-, 10-year as-of date | 06/30/2016 | 06/30/2016 | — | — | — | ||
Since inception | 4.81% | 4.80% | 5.15% | 5.05% | — | — | — |
Inception date | 04/03/2007 | 05/31/2013 |
- 綠角財經筆記: John Bogle on Investing讀後感1---對比陳述
”Honest-to-God, down-to-earth human beings, with their own hopes, fears and objectives.” 每一位基金投資人把資產託付給基金公司,都有他的目的。每一位都是貨真價實的人。並非只是堆疊成基金銷售目標的一塊磚頭。 投資人的資產更不是用來達成基金公司年收入成長目標的Cash cow。 投資人是有血有淚的人。但並不是每一家資產管理公司都會這樣看。 柏格說,他從不認為Vanguard的成功在於它的市占率,它的管理資產總值。他說,那不叫成功。 Vanguard有沒有成功,在於它服務的每一個投資人,是否有利用Vanguard的基金,達到他所需要的財務目標。 假如Vanguard把這件事做好了,而吸引了很多投資人與資產前來,這才是正確的順序。
- 預備課|極簡金融課(中):對你惟一靠譜的投資方案只有一個要求 - 壹讀
於買哪些股買哪些債?儘早忘掉這些問題,不要去賭你的眼光,也不要去賭你有眼光挑到合適的人幫你做決定。你得選代表性最為廣泛的股票和債券指數,然後在與這些指數對應的指數化投資工具中,選擇交易成本最低、成交量最大的那些。